THE BEER DIET!!!
THE BEER DIET!!!
WHAT PERSONAL TRAINERS AND NUTRITIONISTS’ DON’T WANT YOU TO KNOW. MY SECRETS OF HOW TO ENJOY A GOOD DRINK REVEALED…
My name is Shannon Carney, this means I’m IRISH! So naturally I enjoy a good beer. I know, I know, I’m supposed to not drink, eat tuna and suck on lemons, or that is what people think. But actually, I workout hard, eat right 90% of time so that when I do want to enjoy a tasty treat or talk frosty beer I CAN and gosh darn it I WILL!
So in the spirits of Saint Patty’s day I’m decided so share my secrets of how I enjoy a good drink and don’t feel guilty about it.
LIQUOR: Gin is the lowest in carb/calories and Vodka is the second lowest. So when I have a drink with hard alcohol, a gin and seltzer is going to be your best possible! My second choice would be a clean or dirty martini.
Drum roll please: and for the beer selection:
| Beer | Carbs | Calories | % Alch | Oz/Svg |
| Accel | 2.4g | 89 | 4% | 12oz |
| Amstel Light | 5g | 95 | 3.5% | 12oz |
| Aspen Edge | 2.6g | 94 | 4.13 | 12oz |
| Bud Light | 6.6g | 110 | 4.2% | 12oz |
| Bud Select | 3.1g | 99 | 4.3% | 12oz |
| Busch Light | 6.7g | 110 | 4.2% | 12oz |
| Coastal Light | 3.9g | 95 | 3.6% | 12oz |
| Coors Light | 5g | 102 | 4.2% | 12oz |
| Corona Light | 5g | 105 | 4.5% | 12oz |
| Edison Light | 6.5g | 109 | 4% | 12oz |
| Guinness | 17.6g | 194 | 6% | 12oz |
| Heineken Light | 6.8g | 99 | - | 12oz |
| I.C. Light | 2.9g | 96 | 4.2% | 12oz |
| Keystone Light | 5g | 104 | 4.2% | 12oz |
| Labatt Blue Light | 8g | 111 | 4% | 12oz |
| Labatt Sterling | 2.5g | 12oz | ||
| Michelob Light | 11.7g | 134 | 4.3% | 12oz |
| Michelob Ultra | 2.6g | 95 | 4.2% | 12oz |
| Michelob Ultra Amber | 3.7g | 114 | 5% | 12oz |
| MGD Light | 2.4g | 64 | 2.8% | 12oz |
| Mike’s Light Lemonade | 6g | 84 | 4% | 11.2oz |
| Miller Lite | 3.2g | 96 | 4.5% | 12oz |
| Milwaukee’s Best Light | 3.5g | 98 | 4.5% | 12oz |
| Natural Light | 3.2g | 95 | 4.2% | 12oz |
| Rhinebecker Extra | 2.5g | 106 | 5% | 11.2oz |
| Rock Green Light | 2.6g | 92 | - | 12oz |
| Sam Adams Light | 9.7g | 124 | - | 12oz |
My personal favorite is GUINNESS!!! High carb, I know, but it has vitamins and minerals in it…seriously it does. I’m just conscious to only drink once a week, not every night and to work extra hard that day to burn more calories. Or….if you don’t work out you can eat less carbs throughout the day to make up for the carbs you’ll have in the beer you drink later.
If you didn’t find your beer on the list check out http://www.beer100.com/beercalories.htm
http://www.beer100.com/beercaloriesimports.htm
CHEERS! HAVE A SAFE AND HAPPY ST. PATTY’S DAY!!!
Tweet